PATHS OF DEVELOPMENT | ||||||||
---|---|---|---|---|---|---|---|---|
FREQUENCIES | % Cleared | FREQUENCY CATEGORY | BUDDHISM (Thinking) | CHRISTIANITY (Feeling) | ||||
From | To | |||||||
4% | ACCUMULATION | |||||||
1 | 200 | Homo-Sapiens | Resident on Earth within Personal Dimension | Path of ACCUMULATION | ||||
201 | 1,000 | 7% | Abraham Lincoln LOC 900 | |||||
Buddha LOC @ 960 | Jesus LOC @ 1,000 | |||||||
14% | Pre-Indigo | |||||||
1,001 | 5,000 | PREPARATION | ||||||
20% | INDIGO | Path of PREPARATION | ||||||
5,001 | 10,000 | |||||||
25% | CRYSTAL | |||||||
10,001 | 15,000 | |||||||
30% | RAINBOW* | Path of SEEING | SEEING | |||||
15,001 | 20,000 | |||||||
20,001 | 25,000 | 34% | EMERALD | |||||
25,001 | 40,000 | 38% | ANGEL | No Longer Tied to Earth | BODHISATTVA LEVELS | Levels 1-4 | LEARNING | ANGEL |
40,001 | 50,000 | 42% | Levels 5-6 | |||||
52% | ARCHANGELS | No Longer Tied to Galaxy | NO LEARNING | ARCHANGELs | ||||
50,001 | 80,000 | Levels 7-10 | Kriben @ 66,000 | |||||
80001 | 100,000 | 56% | ||||||
CELESTUAL BUDDHAS | Isaiah @ 85,000 | |||||||
Soul of Jesus @93,000 | ||||||||
100,001 | 1 billion | 68% | Creators in Training | No Longer Tied to Creation | ||||
Omar 110,000 | ||||||||
80% | Creators | GOD (Oliver @ 1,050,000) SOPHIA OF GOD (@ 1,250,000) |
||||||
1 billion +1 | 1 trillion | |||||||
1 trillion + 1 | Infinity | ALL CREATIONS MERGE INTO ONENESS | ||||||
# from the Map of Consciousness (Power Vs Force by David R Hawkins MD PhD), extended to infinity | ||||||||
* Called Rainbow children by Doreen Virture - The name is also used for several other unrelated worldwide groups |